Income Levels
Lismore has the highest median household income in the region. Weekly income per household for Lismore residents has increased significantly over the last six years. More people in Lismore have moved into higher income brackets, which means more residents are enjoying a higher standard of living.
Weekly Household Income Distribution – Lismore compared with Ballina and Byron Council Areas – 2001 & 2006

| 2001 | 2006 | |
|---|---|---|
| Weekly household income – Less than $300 | ||
| Lismore | 2698 | 2957 |
| Ballina | 2396 | 2136 |
| Byron | 1826 | 1643 |
| Weekly household income – $300 to $499 | ||
| Lismore | 3371 | 1289 |
| Ballina | 3193 | 1809 |
| Byron | 2536 | 1176 |
| Weekly household income – $500 to $799 | ||
| Lismore | 2933 | 3493 |
| Ballina | 2759 | 3469 |
| Byron | 2093 | 2393 |
| Weekly household income – $800 to $1,199 | ||
| Lismore | 2438 | 3197 |
| Ballina | 2240 | 2931 |
| Byron | 1599 | 1991 |
| Weekly household income – $1,200+ | ||
| Lismore | 2257 | 3843 |
| Ballina | 2326 | 4022 |
| Byron | 1332 | 2516 |
| Total number of households | ||
| Lismore | 13697 | 14779 |
| Ballina | 12914 | 14367 |
| Byron | 9386 | 9719 |
Source: Australian Bureau of Statistics 2001 & 2006 Census